DATE | Disawar | Ajmer Shariff | Joker | New Taaz |
1 | WAIT | 01 | 45 | 43 |
2 | 24 | 62 | 90 | 65 |
3 | 76 | 26 | 16 | 39 |
4 | 89 | 54 | 64 | 60 |
5 | 30 | 35 | 70 | 65 |
6 | 75 | 25 | 57 | 44 |
7 | 47 | 03 | 74 | 75 |
8 | 65 | 35 | 60 | 45 |
9 | 30 | 53 | 70 | 97 |
10 | 80 | 20 | 30 | 08 |
11 | 43 | 70 | 16 | 49 |
12 | 06 | 40 | 56 | 47 |
13 | WAIT |
DATE | Agra City | Dharavi | City Bazar | UP King |
1 | 29 | 44 | 00 | 30 |
2 | 75 | 54 | 58 | 65 |
3 | 53 | 38 | 17 | 42 |
4 | 81 | 75 | 22 | 11 |
5 | 53 | 74 | 97 | 55 |
6 | 97 | 55 | 12 | 43 |
7 | 46 | 44 | 72 | 86 |
8 | 35 | 51 | 44 | 50 |
9 | 39 | 79 | 74 | 82 |
10 | 24 | 85 | 29 | 30 |
11 | 75 | 63 | 00 | 72 |
12 | 44 | 49 | 01 | 45 |
13 |
DATE | Laal Kila | Sector 17 | Delhi Metro | Delhi Bazar |
1 | 29 | 43 | 20 | 62 |
2 | 64 | 58 | 73 | 11 |
3 | 24 | 33 | 42 | 73 |
4 | 02 | 39 | 53 | 67 |
5 | 61 | 62 | 83 | 07 |
6 | 22 | 45 | 53 | 40 |
7 | 75 | 17 | 42 | 92 |
8 | 06 | 71 | 66 | 86 |
9 | 20 | 80 | 31 | 70 |
10 | 62 | 55 | 37 | 28 |
11 | 90 | 00 | 34 | 49 |
12 | 99 | 68 | 94 | 20 |
13 |
DATE | Shri Ganesh | Wahe Guru | Hisar | Faridabad |
1 | 35 | 15 | 85 | 43 |
2 | 03 | 20 | 25 | 18 |
3 | 44 | 60 | 56 | 92 |
4 | 73 | 23 | 37 | 88 |
5 | 23 | 24 | 73 | 94 |
6 | 00 | 55 | 50 | 26 |
7 | 29 | 30 | 79 | 30 |
8 | 13 | 36 | 16 | 70 |
9 | 15 | 35 | 01 | 63 |
10 | 06 | 40 | 65 | 93 |
11 | 01 | 99 | 15 | 45 |
12 | 49 | 01 | 06 | 14 |
13 |
DATE | Janpath | Meerut | Char Minaar | Jai Bheem |
1 | 70 | 53 | 30 | 75 |
2 | 68 | 47 | 98 | 47 |
3 | 93 | 29 | 80 | 12 |
4 | 12 | 33 | 38 | 89 |
5 | 60 | 49 | 01 | 15 |
6 | 52 | 52 | 12 | 42 |
7 | 70 | 65 | 44 | 87 |
8 | 75 | 48 | 20 | 48 |
9 | 35 | 38 | 14 | 41 |
10 | 07 | 39 | 34 | 11 |
11 | 50 | 54 | 55 | 00 |
12 | 41 | 14 | 09 | 95 |
13 |
DATE | Gaziabad | Delhi City | Dwarka Bazar | Subh Labh |
1 | 60 | 40 | 06 | 49 |
2 | 41 | 90 | 14 | 09 |
3 | 57 | 70 | 75 | 25 |
4 | 72 | 22 | 27 | 56 |
5 | 94 | 60 | 49 | 99 |
6 | 26 | 76 | 62 | 23 |
7 | 93 | 07 | 39 | 26 |
8 | 91 | 90 | 19 | 14 |
9 | 81 | 31 | 18 | 18 |
10 | 85 | 15 | 58 | 08 |
11 | 43 | 07 | 34 | 75 |
12 | 21 | 92 | 12 | 26 |
13 |
DATE | Paharganjh | Gali |
1 | 44 | 18 |
2 | 59 | 66 |
3 | 20 | 53 |
4 | 80 | 74 |
5 | 71 | 01 |
6 | 81 | 13 |
7 | 33 | 53 |
8 | 23 | 41 |
9 | 28 | 80 |
10 | 51 | 12 |
11 | 84 | 81 |
12 | 17 | 81 |
13 |
इमानदारी का रेट:—
जोड़ी रेट == 100=9500
हारूफ रेट == 1000=9500
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | 75 | 38 | 21 | 55 | 29 | 87 | 98 | 80 | 40 | 62 | ||
2 | 41 | 85 | 44 | 64 | 44 | 10 | 14 | 23 | 54 | 11 | ||
3 | 00 | 60 | 13 | 63 | 17 | 45 | 86 | 60 | 41 | 73 | ||
4 | 85 | 44 | 53 | 70 | 37 | 40 | 48 | 20 | 30 | 67 | ||
5 | 99 | 70 | 60 | 16 | 48 | 79 | 34 | 01 | 83 | 07 | ||
6 | 20 | 30 | 05 | 92 | 82 | 54 | 56 | 63 | 21 | 40 | ||
7 | 89 | 26 | 52 | 47 | 92 | 04 | 88 | 73 | 79 | 92 | ||
8 | 46 | 56 | 50 | 40 | 65 | 02 | 05 | 49 | 37 | 86 | ||
9 | 83 | 98 | 82 | 17 | 24 | 45 | 91 | 33 | 08 | 70 | ||
10 | 39 | 53 | 62 | 18 | 69 | 06 | 97 | 35 | 37 | 28 | ||
11 | 90 | 42 | 02 | 24 | 26 | 85 | 51 | 19 | 24 | 49 | ||
12 | 46 | 57 | 41 | 46 | 80 | 93 | 59 | 16 | 89 | 20 | ||
13 | 95 | 74 | 14 | 37 | 10 | 01 | 39 | 91 | 67 | |||
14 | 98 | 31 | 32 | 43 | 21 | 04 | 80 | 97 | 71 | |||
15 | 80 | 44 | 83 | 09 | 25 | 24 | 66 | 70 | 48 | |||
16 | 85 | 81 | 80 | 37 | 21 | 49 | 31 | 70 | 58 | |||
17 | 18 | 21 | 56 | 16 | 32 | 77 | 56 | 68 | 24 | |||
18 | 56 | 91 | 89 | 03 | 02 | 49 | 77 | 06 | 28 | |||
19 | 68 | 24 | 13 | 18 | 15 | 72 | 45 | 99 | 12 | |||
20 | 12 | 11 | 90 | 80 | 57 | WAIT | 88 | 16 | 42 | |||
21 | 43 | 57 | 34 | 74 | 88 | WAIT | 77 | 81 | 64 | |||
22 | 10 | 16 | 60 | 93 | 81 | WAIT | 08 | 10 | 29 | |||
23 | 07 | 58 | 68 | 40 | 83 | WAIT | 23 | 33 | 69 | |||
24 | 47 | 87 | 44 | 92 | 97 | WAIT | 66 | 79 | 38 | |||
25 | 86 | 12 | 18 | 80 | 73 | WAIT | 27 | 86 | 97 | |||
26 | 30 | 54 | 60 | 33 | 41 | WAIT | 93 | 09 | 13 | |||
27 | 02 | 19 | 84 | 78 | 19 | WAIT | 41 | 48 | 94 | |||
28 | 17 | 13 | 61 | 29 | 59 | WAIT | 54 | 13 | 69 | |||
29 | 10 | WAIT | 41 | 72 | 03 | WAIT | 16 | 06 | 63 | |||
30 | 64 | 09 | WAIT | 97 | WAIT | 38 | 06 | WAIT | ||||
31 | WAIT | WAIT | WAIT | WAIT | WAIT |
इमानदारी का रेट:—
जोड़ी रेट == 100=9700
हारूफ रेट == 1000=9700
अब आपके पास है सुनहरा मौका पैसा कमाने का , इस ऐप में हर 3 घंटे बाद गेम का रिजल्ट आता है ,
खेलो जी भर के और कमाओ जी भर के 24 घंटे ।
Jaipur Satta, also known as Jaipur Satta King, is a popular and fast-paced lottery-based betting game that has captured players' attention. Originating in the heart of Rajasthan, Jaipur, this game has gained immense popularity due to its simplicity, excitement, and potential for significant earnings.
The game is straightforward, making it accessible to beginners and experienced players. Participants place bets on numbers ranging from 00 to 99. A random number is drawn once the bets are placed, and the player with the corresponding number wins. The game offers various betting options, making it a fascinating choice for those looking to try their luck.
In the beginning, Satta King in the United States of America featured wagering on the opening and closing cotton rates received from the New York Cotton Exchange. The New York Cotton Exchange discontinued the practice in the 1960s, and the bookies began using a different random number generation method.
Two prominent identities, Kalyanji Bhagat, and Ratan Khatri, are credited with establishing the Satta King in India. The Satta king was established in India from Mumbai at first.
A large bettor named Ratan Khatri created the concept of drawing a random number from the pot in 1961. He proposed that slips with 1 to 100 be inscribed and placed in a pot. Then one number will be drawn from the pot.
The Worli Matka game was introduced in 1962 by Kalyanji Bhagat. In 1964, Ratan Khatri introduced the new Warli game with a few modifications. Ratan Khatri's Matka Game used to run only five days a week, whereas Kayanji Bhagat's Worli Matka Game used to run every day.
Due to its extreme popularity, the Satta King attained a monthly betting volume of more than 500 crore during the 1980s and 1990s. Over time, the Satta king gained popularity in other Indian states as well, and many individuals began to participate in this game.
These three individuals—Kalyanji Bhagat, Suresh Bhagat, and Ratan Khatri—are called Matka and have collected substantial wealth through Satta King.
In the past, Satta King was played at physical places where people bet on numbers and games.
As the internet became popular, Satta King moved to the online world. Many Satta King online platforms are made where people can play the game from their computers. It was more accessible and more private for players.
These websites also allowed people to deposit and withdraw money electronically, making it convenient for everyone.
Satta King players are always excited to know the game results. Luckily, many websites share these results every day. One such website is "Satta King Today." You can visit this site to check the Satta results online, including the results for Jaipur Satta King.
"Satta King Today" is easy to use and gives you the latest updates on the game outcomes. Whether you want to see today's results or past ones, this website has all the necessary information.
The Jaipur Satta Record Chart is a list of past results from the Satta King game in the Jaipur region. It shows all the winning numbers from previous Satta games over a specific time.
This chart is helpful for players, analysts, and fans who want to study how the game has been played in Jaipur. By looking at the chart, they can see which numbers or combinations have won more often. This information can guide players in making better choices for their future bets.
To check Jaipur Satta King Record Chart, visit our website Satta King Today. Here you will get the complete details about the Satta King Record Charts for various games, including Jaipur Satta King Record Chart.
The ratio of winning at Satta King is 1:90. If you bet Rs.1, you will get 90 Rs. Similarly, the amount of earnings increases with the amount you wage. It depends upon you how much you want to wage on.
Earning money in the Satta King game revolves around having a winning number. However, it's important to note that there is no precise mathematical formula or guaranteed method to determine this winning number. Instead, participants rely on their intuition and experience, often examining records of previous games to make educated guesses about the following number that might be drawn.
While this method is not foolproof and involves a certain degree of luck, it is the approach many players take to pursue success in the Satta King game.
To play Jaipur Satta, select a set of numbers and place your bet through a local bookie or an online platform. After the betting is closed, the winning numbers are drawn, and if your chosen numbers match the results, you win.
No, there is no guaranteed strategy to win Jaipur Satta or any other Satta King game. It is purely a game of chance, and results are based on luck. Avoid falling for claims of a surefire winning strategy, as they are likely scams.
Jaipur satta ka result karne ke liye hamari website par diye gaye satta ke charts par jaye, vha aapko satta result mil jayenge.
Nhi, satta king game aapke luck pr based hai, isme aap koi tarika nhi use kar skte.
Participating in illegal Jaipur Satta activities can lead to legal consequences, including fines, penalties, and even imprisonment, depending on the laws of your region.
No, it is impossible to predict the Jaipur Satta results with absolute certainty. The game's outcome is entirely based on chance, and no method guarantees accurate predictions.