DATE | Disawar | Ajmer Shariff | Joker | New Taaz |
1 | WAIT | 01 | 45 | 43 |
2 | 24 | 62 | 90 | 65 |
3 | 76 | 26 | 16 | 39 |
4 | 89 | 54 | 64 | 60 |
5 | 30 | 35 | 70 | 65 |
6 | 75 | 25 | 57 | 44 |
7 | 47 | 03 | 74 | 75 |
8 | 65 | 35 | 60 | 45 |
9 | 30 | 53 | 70 | 97 |
10 | 80 | 20 | 30 | 08 |
11 | 43 | 70 | 16 | 49 |
12 | 06 | 40 | 56 | 47 |
13 | WAIT |
DATE | Agra City | Dharavi | City Bazar | UP King |
1 | 29 | 44 | 00 | 30 |
2 | 75 | 54 | 58 | 65 |
3 | 53 | 38 | 17 | 42 |
4 | 81 | 75 | 22 | 11 |
5 | 53 | 74 | 97 | 55 |
6 | 97 | 55 | 12 | 43 |
7 | 46 | 44 | 72 | 86 |
8 | 35 | 51 | 44 | 50 |
9 | 39 | 79 | 74 | 82 |
10 | 24 | 85 | 29 | 30 |
11 | 75 | 63 | 00 | 72 |
12 | 44 | 49 | 01 | 45 |
13 |
DATE | Laal Kila | Sector 17 | Delhi Metro | Delhi Bazar |
1 | 29 | 43 | 20 | 62 |
2 | 64 | 58 | 73 | 11 |
3 | 24 | 33 | 42 | 73 |
4 | 02 | 39 | 53 | 67 |
5 | 61 | 62 | 83 | 07 |
6 | 22 | 45 | 53 | 40 |
7 | 75 | 17 | 42 | 92 |
8 | 06 | 71 | 66 | 86 |
9 | 20 | 80 | 31 | 70 |
10 | 62 | 55 | 37 | 28 |
11 | 90 | 00 | 34 | 49 |
12 | 99 | 68 | 94 | 20 |
13 |
DATE | Shri Ganesh | Wahe Guru | Hisar | Faridabad |
1 | 35 | 15 | 85 | 43 |
2 | 03 | 20 | 25 | 18 |
3 | 44 | 60 | 56 | 92 |
4 | 73 | 23 | 37 | 88 |
5 | 23 | 24 | 73 | 94 |
6 | 00 | 55 | 50 | 26 |
7 | 29 | 30 | 79 | 30 |
8 | 13 | 36 | 16 | 70 |
9 | 15 | 35 | 01 | 63 |
10 | 06 | 40 | 65 | 93 |
11 | 01 | 99 | 15 | 45 |
12 | 49 | 01 | 06 | 14 |
13 |
DATE | Janpath | Meerut | Char Minaar | Jai Bheem |
1 | 70 | 53 | 30 | 75 |
2 | 68 | 47 | 98 | 47 |
3 | 93 | 29 | 80 | 12 |
4 | 12 | 33 | 38 | 89 |
5 | 60 | 49 | 01 | 15 |
6 | 52 | 52 | 12 | 42 |
7 | 70 | 65 | 44 | 87 |
8 | 75 | 48 | 20 | 48 |
9 | 35 | 38 | 14 | 41 |
10 | 07 | 39 | 34 | 11 |
11 | 50 | 54 | 55 | 00 |
12 | 41 | 14 | 09 | 95 |
13 |
DATE | Gaziabad | Delhi City | Dwarka Bazar | Subh Labh |
1 | 60 | 40 | 06 | 49 |
2 | 41 | 90 | 14 | 09 |
3 | 57 | 70 | 75 | 25 |
4 | 72 | 22 | 27 | 56 |
5 | 94 | 60 | 49 | 99 |
6 | 26 | 76 | 62 | 23 |
7 | 93 | 07 | 39 | 26 |
8 | 91 | 90 | 19 | 14 |
9 | 81 | 31 | 18 | 18 |
10 | 85 | 15 | 58 | 08 |
11 | 43 | 07 | 34 | 75 |
12 | 21 | 92 | 12 | 26 |
13 |
DATE | Paharganjh | Gali |
1 | 44 | 18 |
2 | 59 | 66 |
3 | 20 | 53 |
4 | 80 | 74 |
5 | 71 | 01 |
6 | 81 | 13 |
7 | 33 | 53 |
8 | 23 | 41 |
9 | 28 | 80 |
10 | 51 | 12 |
11 | 84 | 81 |
12 | 17 | 81 |
13 |
इमानदारी का रेट:—
जोड़ी रेट == 100=9500
हारूफ रेट == 1000=9500
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | 68 | 22 | 30 | 92 | 84 | 66 | 30 | 74 | 72 | 60 | ||
2 | 10 | 61 | 63 | 75 | 70 | 39 | 46 | 04 | 82 | 41 | ||
3 | 06 | 98 | 17 | 59 | 69 | 55 | 07 | 97 | 60 | 57 | ||
4 | 62 | 25 | 93 | 41 | 20 | 46 | 29 | 33 | 58 | 72 | ||
5 | 15 | 83 | 77 | 00 | 60 | 08 | 02 | 71 | 05 | 94 | ||
6 | 94 | 38 | 91 | 87 | 56 | 83 | 36 | 45 | 75 | 26 | ||
7 | 02 | 99 | 59 | 24 | 91 | 04 | 76 | 59 | 11 | 93 | ||
8 | 84 | 84 | 52 | 28 | 18 | 11 | 50 | 66 | 21 | 91 | ||
9 | 65 | 59 | 83 | 99 | 94 | 24 | 61 | 33 | 92 | 81 | ||
10 | 90 | 86 | 94 | 69 | 47 | 30 | 84 | 53 | 35 | 85 | ||
11 | 34 | 42 | 91 | 09 | 77 | 89 | 64 | 76 | 91 | 43 | ||
12 | 16 | 38 | 50 | 71 | 31 | 32 | 92 | 77 | 06 | 21 | ||
13 | 43 | 74 | 17 | 73 | 17 | 18 | 54 | 90 | 79 | |||
14 | 98 | 87 | 25 | 83 | 54 | 43 | 90 | 50 | 41 | |||
15 | 37 | 25 | 47 | 54 | 23 | 01 | 97 | 52 | 82 | |||
16 | 60 | 14 | 31 | 74 | 91 | 69 | 74 | 10 | 15 | |||
17 | 87 | 68 | 58 | 56 | 80 | 89 | 30 | 07 | 30 | |||
18 | 19 | 92 | 01 | 95 | 30 | 69 | 22 | 51 | 73 | |||
19 | 41 | 69 | 55 | 92 | 88 | WAIT | 35 | 70 | 60 | |||
20 | 99 | 56 | 34 | 14 | 12 | WAIT | 81 | 59 | 94 | |||
21 | 47 | 12 | 75 | 88 | 69 | WAIT | 12 | 30 | 39 | |||
22 | 35 | 07 | 30 | 32 | 81 | WAIT | 27 | 07 | 47 | |||
23 | 09 | 76 | 47 | 57 | 58 | WAIT | 12 | 92 | 91 | |||
24 | 92 | 95 | 21 | 55 | 77 | WAIT | 52 | 38 | 44 | |||
25 | 22 | 90 | 39 | 42 | 62 | WAIT | 24 | 68 | 31 | |||
26 | 46 | 08 | 27 | 85 | 19 | WAIT | 54 | 35 | 79 | |||
27 | 99 | 46 | 48 | 92 | 15 | WAIT | 01 | 71 | 89 | |||
28 | 31 | 58 | 58 | 31 | 75 | WAIT | 89 | 80 | 80 | |||
29 | 51 | WAIT | 34 | 55 | 65 | WAIT | 33 | 18 | 63 | |||
30 | 84 | 61 | WAIT | 69 | WAIT | 98 | 77 | WAIT | ||||
31 | WAIT | WAIT | WAIT | WAIT | WAIT |
इमानदारी का रेट:—
जोड़ी रेट == 100=9700
हारूफ रेट == 1000=9700
अब आपके पास है सुनहरा मौका पैसा कमाने का , इस ऐप में हर 3 घंटे बाद गेम का रिजल्ट आता है ,
खेलो जी भर के और कमाओ जी भर के 24 घंटे ।
Satta King Ghaziabad is a type of lottery game that falls under the " Gambling " category and uses numbers from 00 to 99. Satta Matka, where "Satta" denotes wagering or gambling and "Matka" denotes a pot through which a number is selected, is the actual name of this game. In the Satta Matka game, players place bets on the numbers they think will win, ranging from 00 to 99. Then a number is chosen at random from the pool. He was known as the Satta king of Ghaziabad and would win the award regardless of whose number was picked.
You've come to the right place if you're also curious about the background of the Satta Matka. In the 1950s, most bets were placed on cotton's opening and closing prices, which were then teleprinted from the Bombay Cotton Exchange to the New York Cotton Exchange.
Playing satta king ghaziabad online could be a better and safer solution if you want to play the game while avoiding the cops. It's difficult to catch online players in the realm of the internet. However, we want to make it clear right now that betting is against the law in India, and if you are found, you might face a sizable punishment. You can choose from various websites to help you play the online Satta King Ghaziabad game. Visit Satta King Today to get daily satta results about satta king ghaziabad.
You can get the most recent results and charts from Satta King Ghaziabad on this page. This will help you verify the daily winning numbers, and the chart will help you figure out the next winning number. So, check out this page for today's outcomes if you placed a wager on the Satta King Ghaziabad game. We provide the fastest result update service to all Satta Players, and all of our results have been officially verified.
Age Restrictions: Only those who have reached the legal age necessary by their jurisdiction are permitted to participate in Satta Ghaziabad. It is against the law for minors to partake in any kind of gambling, including Satta king Ghaziabad
Responsibility: Participation in Ghaziabad satta is done at the risk of the player. Satta organisers will not be held accountable for any monetary losses, arguments, or harm sustained while or as a result of taking part in the game.
Legality: It is the participants' responsibility to confirm that participating in Ghaziabad Satta is lawful where they are located. Participants who break local laws are responsible for any penalties or legal repercussions that result from their actions.
Gambling responsibly: The organisers support responsible gambling habits. It is advised that participants set spending caps, and play within their limits. Assistance and support are offered through helplines and support groups if gambling develops into a problem.
How does Ghaziabad Satta work?
In Ghaziabad Satta, numbers ranging from 00 to 99 are put into a pot. Participants place bets on different numbers or combinations, and a random number is drawn from the pot. If a participant's chosen number or combination matches the drawn number, they win the bet.
Where can I get fast satta results?
To get updated fast satta results, visit Satta King Today. Here you will get daily updates on the various satta king games results and also be able to get satta king charts.
Are there any risks involved in Ghaziabad Satta?
Yes, participating in Ghaziabad Satta or any other form of illegal gambling carries several risks. It can lead to financial loss, addiction, legal troubles, and can have negative impacts on personal and family relationships.
Can I participate in online gambling platforms legally?
Online gambling is not always permitted in every country, or even in every region. It is crucial to comprehend the precise rules and restrictions that apply to online gambling in your country. To ensure a safe and legal experience, always verify that any online gaming site you use is licensed and controlled by the right authorities.
ग़ज़िआबाद सत्ता गेम का रिजल्ट कब आता है?
ग़ज़िआबाद सत्ता का रिजल्ट 8 :45 पर आता है। आपको इस गेम का रिजल्ट डिक्लेअर होते ही हमारे वेबसाइट पर सबसे पहले मिल जायेगा।